Resources
AW Polypropylene Pipe Flame Retardant Sch 40
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 146001 | 
| 2 | 146002 | 
| 3 | 146003 | 
| 4 | 146004 | 
| 6 | 146006 | 
| 8 | 146008 | 
| 10 | 146010 | 
| 12 | 146012 | 
Notes:
10’ LengthsAW Polypropylene Pipe Flame Retardant Sch 40
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 146031 | 
| 2 | 146032 | 
| 3 | 146033 | 
| 4 | 146034 | 
| 6 | 146036 | 
| 8 | 146038 | 
| 10 | 146040 | 
| 12 | 146042 | 
Notes:
20’ Lengths; Note: 20’ Schedule 40 FR pipe is a non-stock item available upon special order.AW Polypropylene Pipe Flame Retardant Sch 80
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 146013 | 
| 2 | 146014 | 
| 3 | 146015 | 
| 4 | 146016 | 
Notes:
10’ Lengths;Note: 20’ Schedule 80 FR pipe is a non-stock item available upon special order.AW Polypropylene Pipe Flame Retardant Sch 80
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 146022 | 
| 2 | 146023 | 
| 3 | 146024 | 
| 4 | 146025 | 
Notes:
20’ Lengths; Note: 20’ Schedule 80 FR pipe is a non-stock item available upon special order.AW Polypropylene Pipe Black Non-Flame Retardant Sch 40
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 146101 | 
| 2 | 146102 | 
| 3 | 146103 | 
| 4 | 146104 | 
| 6 | 146106 | 
| 8 | 146108 | 
| 10 | 146110 | 
| 12 | 146212 | 
Notes:
20’ LengthsAW Polypropylene Pipe Black Non-Flame Retardant Sch 80
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 146201 | 
| 2 | 146202 | 
| 3 | 146203 | 
| 4 | 146204 | 
| 6 | 146206 | 
| 8 | 146208 | 
| 10 | 146210 | 
| 12 | 146211 | 
Notes:
20’ LengthsBlack Non-Flame Retardant Enfield Coupling
| Dimensions (inches) | Product Code | 
|---|---|
| 2 | 257147 | 
| 3 | 257150 | 
| 4 | 257154 | 
| 6 | 257158 | 
| 8 | 257161 | 
| 10 | 257143 | 
| 12 | 257145 | 
Coupling EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257141 | 
| 2 | 257146 | 
| 3 | 257149 | 
| 4 | 257153 | 
| 6 | 257157 | 
| 8 | 257160 | 
| 10 | 257142 | 
| 12 | 257144 | 
Fabricated Repair Coupling EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 2 | 257148 | 
| 3 | 257152 | 
| 4 | 257156 | 
| 6 | 257159 | 
| 8 | 257295 | 
90° Sweep EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257171 | 
| 2 | 257172 | 
| 3 | 257173 | 
| 4 | 257174 | 
| 6 | 257175 | 
90° Sweep EJ x Sp
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257281 | 
| 2 | 257282 | 
| 3 | 257283 | 
| 4 | 257284 | 
| 6 | 257286 | 
1/8 Bend EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257191 | 
| 2 | 257194 | 
| 3 | 257195 | 
| 4 | 257196 | 
| 6 | 257197 | 
1/8 Bend EJ x Sp
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257221 | 
| 2 | 257222 | 
| 3 | 257223 | 
| 4 | 257224 | 
| 6 | 257225 | 
Fabricated 1/8 Bend EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 8 | 257198 | 
| 10 | 257192 | 
| 12 | 257193 | 
1/4 Bend (90°) EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257181 | 
| 2 | 257184 | 
| 3 | 257031 | 
| 4 | 257032 | 
| 6 | 257033 | 
1/4 Bend (90°) EJ x Sp
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257291 | 
| 2 | 257293 | 
| 3 | 257034 | 
| 4 | 257035 | 
| 6 | 257036 | 
1/4 Bend EJ x LN
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257292 | 
Fabricated 1/4 Bend (90°) EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 8 | 257185 | 
| 10 | 257182 | 
| 12 | 257183 | 
Sanitary Tee EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257201 | 
| 2 | 257206 | 
| 3 | 257208 | 
| 4 | 257211 | 
Fabricated Sanitary Tee EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 6 | 257214 | 
| 8 | 257217 | 
| 10 | 257202 | 
| 12 | 257205 | 
Reducing Sanitary Tee EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 2 x 1-1/2 | 257207 | 
| 3 x 1-1/2 | 257209 | 
| 3 x 2 | 257210 | 
| 4 x 2 | 257212 | 
| *4 x 3 | 257213 | 
Notes:
* FabricatedFabricated Reducing Sanitary Tee EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 6 x 2 | 257215 | 
| 6 x 4 | 257216 | 
| 8 x 3 | 257163 | 
| 8 x 4 | 257218 | 
| 8 x 6 | 257219 | 
| 10 x 3 | 257164 | 
| 10 x 4 | 257203 | 
| 10 x 6 | 257204 | 
| 10 x 8 | 257165 | 
| 12 x 4 | 257166 | 
| 12 x 6 | 257167 | 
| 12 x 8 | 257168 | 
| 12 x 10 | 257169 | 
Double Sanitary Tee EJ
| Dimensions (inches) | Product Code | 
|---|---|
| *1-1/2 | 257351 | 
| 2 | 257352 | 
| 3 | 257354 | 
| 4 | 257357 | 
Reducing Double Sanitary Tee EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 2 x 1-1/2 | 257353 | 
| 3 x 1-1/2 | 257355 | 
| 4 x 2 | 257358 | 
| 4 x 3 | 257359 | 
45° Wye EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257371 | 
| 2 | 257390 | 
| 3 | 257394 | 
| 4 | 257400 | 
| 6 | 257406 | 
Fabricated 45° Wye EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 8 | 257414 | 
| 10 | 257372 | 
| 12 | 257381 | 
Reducing Wye EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 2 x 1-1/2 | 257391 | 
| 3 x 1-1/2 | 257395 | 
| 3 x 2 | 257396 | 
| 4 x 1-1/2 | 257425 | 
| 4 x 2 | 257401 | 
| 4 x 3 | 257402 | 
| 6 x 1-1/2 | 257426 | 
| 6 x 2 | 257407 | 
| 6 x 3 | 257408 | 
| 6 x 4 | 257409 | 
Fabricated Reducing Wye EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 8 x 2 | 257427 | 
| 8 x 3 | 257415 | 
| 8 x 4 | 257416 | 
| 8 x 6 | 257421 | 
| 10 x 3 | 257428 | 
| 10 x 4 | 257373 | 
| 10 x 6 | 257379 | 
| 10 x 8 | 257380 | 
| 12 x 3 | 257429 | 
| 12 x 4 | 257383 | 
| 12 x 6 | 257387 | 
| 12 x 8 | 257388 | 
| 12 x 10 | 257430 | 
Combination Wye & 1/8 Bend (Long Turn Wye) EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257389 | 
| 2 | 257392 | 
| 3 | 257397 | 
| 4 | 257403 | 
| 6 | 257410 | 
Fabricated Combination Wye & 1/8 Bend EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 8 | 257417 | 
| 10 | 257374 | 
| 12 | 257384 | 
Reducing Combination Wye & 1/8 Bend EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 2 x 1-1/2 | 257393 | 
| 3 x 1-1/2 | 257398 | 
| 3 x 2 | 257399 | 
| 4 x 1-1/2 | 257431 | 
| 4 x 2 | 257404 | 
| 4 x 3 | 257405 | 
| 6 x 1 | 1/2 257432 | 
| 6 x 2 | 257411 | 
| 6 x 3 | 257412 | 
| 6 x 4 | 257413 | 
Fabricated Reducing Combination Wye & 1/8 Bend EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 8 x 4 | 257419 | 
| 8 x 6 | 257420 | 
| 10 x 3 | 257375 | 
| 10 x 4 | 257376 | 
| 10 x 6 | 257377 | 
| 10 x 8 | 257378 | 
| 12 x 3 | 257433 | 
| 12 x 4 | 257434 | 
| 12 x 6 | 257435 | 
| 12 x 8 | 257386 | 
| 12 x 10 | 257385 | 
Fabricated Double 45° Wye EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 2 | 257445 | 
| 3 | 257448 | 
| 4 | 257452 | 
| 6 | 257457 | 
| 8 | 257460 | 
| 10 | 257442 | 
| 12 | 257462 | 
Reducing Double 45° Wye EJ
| Dimensions (inches) | Product Code | 
|---|---|
| *2 x 1-1/2 | 257446 | 
| 6 x 4 | 257458 | 
Notes:
* FabricatedFabricated Reducing Double 45° Wye EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 3 x 2 | 257449 | 
| 4 x 2 | 257453 | 
| 4 x 3 | 257454 | 
| 8 x 6 | 257461 | 
| 10 x 4 | 257443 | 
| 10 x 6 | 257463 | 
| 10 x 8 | 257444 | 
| 12 x 4 | 257464 | 
| 12 x 6 | 257465 | 
| 12 x 8 | 257466 | 
| 12 x 10 | 257467 | 
Fabricated Double Combination Wye & 1/8 Bend EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 2 | 257447 | 
| 3 | 257450 | 
| 4 | 257455 | 
| 6 | 257459 | 
Fabricated Reducing Double Combination Wye
True Wye EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257341 | 
| 2 | 257342 | 
Reducing True Wye EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 2 x 1-1/2 | 257343 | 
| 3 x 2 | 257344 | 
Cleanout P w/Plug Sp
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257232 | 
| 2 | 257235 | 
| 3 | 257238 | 
| 4 | 257241 | 
| *6 | 257244 | 
Notes:
* FabricatedCleanout Plug Male Thread
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257233 | 
| 2 | 257236 | 
| 3 | 257239 | 
| 4 | 257242 | 
Cleanout w/ Brass Plug Sp
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257246 | 
| 2 | 257231 | 
| 3 | 257247 | 
| 4 | 257248 | 
Fabricated Cleanout Tee Sp
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257551 | 
| 2 | 257552 | 
| 3 | 257553 | 
| 4 | 257554 | 
| 6 | 257555 | 
Molded Cleanout Tee Sp
| Dimensions (inches) | Product Code | 
|---|---|
| 2 | 257176 | 
Molded Cap EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257023 | 
| 2 | 257022 | 
Fabricated Cap EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 3 | 257544 | 
| 4 | 257545 | 
| 6 | 257546 | 
| 8 | 257547 | 
| 10 | 257542 | 
| 12 | 257548 | 
Flange - ASA 150 EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257361 | 
| 2 | 257365 | 
| 3 | 257366 | 
| 4 | 257367 | 
| 6 | 257368 | 
Fabricated Flange - ASA 150 EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 8 | 257369 | 
| 10 | 257362 | 
| 12 | 257363 | 
Blind Flange - ASA 150
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 231453 | 
| 2 | 231454 | 
| 3 | 231455 | 
| 4 | 231456 | 
| 6 | 231457 | 
| 8 | 231458 | 
| 10 | 231451 | 
| 12 | 231452 | 
Fabricated Blind Flange - ASA 150
| Dimensions (inches) | Product Code | 
|---|---|
| 8 | 257370 | 
| 10 | 257360 | 
| 12 | 257364 | 
Reducing Bushing Sp x EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 2 x 1-1/2 | 257472 | 
| ** 3 x 1-1/2 | 257473 | 
| 3 x 2 | 257476 | 
| ** 4 x 1-1/2 | 257474 | 
| 4 x 2 | 257477 | 
| 4 x 3 | 257479 | 
| 6 x 1-1/2 | 257475 | 
| 6 x 2 | 257478 | 
| 6 x 3 | 257480 | 
| 6 x 4 | 257483 | 
| 8 x 3 | 257481 | 
| 8 x 4 | 257484 | 
| 8 x 6 | 257486 | 
| 10 x 4 | 257482 | 
| 10 x 6 | 257485 | 
| 10 x 8 | 257487 | 
| 12 x 4 | 257489 | 
| 12 x 6 | 257490 | 
| 12 x 8 | 257488 | 
| 12 x 10 | 257471 | 
Notes:
** Discontinued when stock is depletedAdapter Female Thread x Loose Nut
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257101 | 
Adapter EJ x LN
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257111 | 
Male Adapter EJ x Male Thread
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257121 | 
| 2 | 257122 | 
Female Adapter EJ x Female Thread
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257131 | 
| 2 | 257132 | 
| 3 | 257733 | 
| 4 | 257734 | 
Glass Adapter EJ x Bead
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257501 | 
| 2 | 257502 | 
| 3 | 257503 | 
| 4 | 257504 | 
Duriron Adapter EJ x Spigot
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257511 | 
Cast Iron Adapter Soc x MJ Sp
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257130 | 
| 2 | 257512 | 
| 3 | 257513 | 
| 4 | 257514 | 
3”/12” FRPP Tail Piece Adapter
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 x 3 | 257133 | 
| 1-1/2 x 12 | 257134 | 
Notes:
c/w Spig x Brass Compression Ring1-1/2” x 12” FRPP Swivel Sink Strainer Adapter
FRPP Swivel Sink Strainer Adapter
P Trap - 2 piece EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257104 | 
| 2 | 257105 | 
Notes:
Shipped as 2 piecesFabricated P Trap - 2 piece EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 8 | 257566 | 
| 10 | 257562 | 
Notes:
Shipped as 2 piecesP Trap - 3 piece EJ
| Dimensions (inches) | Product Code | 
|---|---|
| 3 | 257563 | 
| 4 | 257564 | 
| 6 | 257565 | 
Notes:
Shipped as 3 piecesPipe Clip
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 156251 | 
| 2 | 156252 | 
Universal Trap - Solid Base, P Type EJ x Female Thread
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257521 | 
| 1-1/2 | 257522 | 
Universal Trap - Clear Base, P Type EJ x Female Thread
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257531 | 
| 1-1/2 | 257532 | 
Universal Trap - Solid Base, S Type Soc
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257523 | 
Universal Trap - Clear Base, S Type Soc
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257533 | 
Compensator Joint
| Dimensions (inches) | Product Code | 
|---|---|
| 3 | 257107 | 
| 4 | 257108 | 
| 6 | 257109 | 
Enfusion Control Unit - Complete Kit
Notes:
Kit includes hub clamps, 1 1/2” thru 6”,Extension Pins
| Dimensions (inches) | Product Code | 
|---|---|
| - | 257778 | 
Notes:
Priced per extension pin.Enfusion Hub Clamp - New T Bar Handle & Bushing
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 | 257254 | 
| 2 | 257256 | 
| 3 | 257257 | 
| 4 | 257258 | 
| 6 | 257259 | 
| 8 | 257260 | 
| 10 | 257255 | 
| 12 | 257262 | 
Stainless Steel T Handle for Hub Clamps
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 to 12 | 257125 | 
Oil Impregnated Brass Bushings for Clamps
| Dimensions (inches) | Product Code | 
|---|---|
| 1-1/2 to 12 | 257094 | 
Connector Cable - NEW Style Machine
| Dimensions (inches) | Product Code | 
|---|---|
| - | 257278 | 
Connector Cable - Old Style Machine
| Dimensions (inches) | Product Code | 
|---|---|
| - | 257263 | 
Connector Cable - EZ Connector Cable
| Dimensions (inches) | Product Code | 
|---|---|
| - | 257294 | 
Link Cable c/w EZ Connector
| Dimensions (inches) | Product Code | 
|---|---|
| 2 ft. EZ | 257268 | 
| 5 ft. EZ | 257269 | 
| 10 ft. EZ | 257270 | 
| 15 ft. EZ | 257271 | 
Link Cable c/w Link Lead
| Dimensions (inches) | Product Code | 
|---|---|
| 5 ft. | 257265 | 
| 10 ft. | 257266 | 
| 15 ft. | 257267 | 
Fuses
| Dimensions (inches) | Product Code | 
|---|---|
| 16 AMP | 257801 | 
| 100 MILAMP | 257276 | 
| 500 MILAMP | 257277 |