Resources
Pressure Pipes
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | PVC Sch 40 White Plain End | PVC Sch 40 White Bell End | 
| 1/2 x 10' | 12 x 3m | 022600 | 022603 | 
| 3/4 x 10' | 20 x 3m | 022633 | 022604 | 
| 1 x 10' | 25 x 3m | 022612 | 022611 | 
| 1-1/4 x 10' | 32 x 3m | 022608 | 022674 | 
| 1-1/2 x 10' | 40 x 3m | 022614 | 022616 | 
| 2 x 10' | 50 x 3m | 022618 | 022619 | 
| 2-1/2 x 10' | 65 x 3m | 022621 | - | 
| 3 x 10' | 75 x 3m | 022637 | 022624 | 
| 4 x 10' | 100 x 3m | 022626 | 022628 | 
| 6 x 10' | 150 x 3m | 022666 | 022659 | 
| 1/4 x 20' | 6 x 6m | - | - | 
| 3/8 x 20' | 10 x 6m | - | - | 
| 1/2 x 20' | 12 x 6m | 022602 | 022601 | 
| 3/4 x 20' | 20 x 6m | 022677 | 022607 | 
| 1 x 20' | 25 x 6m | 022606 | 022610 | 
| 1-1/4 x 20' | 32 x 6m | 022678 | 022617 | 
| 1-1/2 x 20' | 40 x 6m | 022675 | 022615 | 
| 2 x 20' | 50 x 6m | 022679 | 022620 | 
| 2-1/2 x 20' | 65 x 6m | 022646 | 022625 | 
| 3 x 20' | 75 x 6m | 022623 | 022630 | 
| 4 x 20' | 100 x 6m | 022627 | 022640 | 
| 5 x 20' | 125 x 6m | 022651 | 022650 | 
| 6 x 20' | 150 x 6m | 022665 | 022660 | 
| 8 x 20' | 200 x 6m | 022681 | 022680 | 
| 10 x 20' | 250 x 6m | 022691 | 222690 | 
| 12 x 20' | 300 x 6m | 022693 | 022692 | 
| 14 x 20' | 350 x 6m | 022682 | 022694 | 
| 16 x 20' | 400 x 6m | 022683 | 022696 | 
| 18 x 20' | 450 x 6m | 022687 | 022697 | 
| 20 x 20' | 500 x 6m | 022702 | 022698 | 
| 24 x 20' | 600 x 6m | 022704 | 022699 | 
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | PVC Sch 40 Grey Bell End | CPVC Sch 40 Plain End | 
| 1/2 x 10' | 12 x 3m | 022004 | - | 
| 3/4 x 10' | 20 x 3m | 022011 | - | 
| 1 x 10' | 25 x 3m | 022016 | - | 
| 1-1/4 x 10' | 32 x 3m | 022027 | - | 
| 1-1/2 x 10' | 40 x 3m | 022032 | - | 
| 2 x 10' | 50 x 3m | 022037 | - | 
| 2-1/2 x 10' | 65 x 3m | 022042 | - | 
| 3 x 10' | 75 x 3m | 022046 | - | 
| 4 x 10' | 100 x 3m | - | - | 
| 6 x 10' | 150 x 3m | - | - | 
| 1/4 x 20' | 6 x 6m | - | - | 
| 3/8 x 20' | 10 x 6m | - | - | 
| 1/2 x 20' | 12 x 6m | - | 019300 | 
| 3/4 x 20' | 20 x 6m | - | 019301 | 
| 1 x 20' | 25 x 6m | - | 019302 | 
| 1-1/4 x 20' | 32 x 6m | - | 019303 | 
| 1-1/2 x 20' | 40 x 6m | - | 019304 | 
| 2 x 20' | 50 x 6m | - | 019305 | 
| 2-1/2 x 20' | 65 x 6m | - | 019306 | 
| 3 x 20' | 75 x 6m | - | 019307 | 
| 4 x 20' | 100 x 6m | 022040 | 019308 | 
| 5 x 20' | 125 x 6m | - | - | 
| 6 x 20' | 150 x 6m | 022060 | 019309 | 
| 8 x 20' | 200 x 6m | 022058 | 019310 | 
| 10 x 20' | 250 x 6m | 022061 | 019013 | 
| 12 x 20' | 300 x 6m | 022064 | 019016 | 
| 14 x 20' | 350 x 6m | - | - | 
| 16 x 20' | 400 x 6m | - | 019226 | 
| 18 x 20' | 450 x 6m | - | - | 
| 20 x 20' | 500 x 6m | - | - | 
| 24 x 20' | 600 x 6m | - | - | 
Tee Soc x Soc x Soc
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 | 12 | 035775 | 035290 | 
| 3/4 | 20 | 035776 | 035291 | 
| 1 | 25 | 035777 | 035292 | 
| 1-1/4 | 32 | 035778 | 035293 | 
| 1-1/2 | 40 | 035779 | 035294 | 
| 2 | 50 | 035780 | 035295 | 
| 2-1/2 | 65 | 035781 | 035296 | 
| 3 | 75 | 035782 | 035297 | 
| 4 | 100 | 035783 | 035298 | 
| 5 | 125 | 035784 | 035299 | 
| 6 | 150 | 035785 | 035300 | 
| 8 | 200 | 035786 | 035301 | 
| 10 | 250 | 035930 ▮ | - | 
| 12 | 300 | 035931 ▮ | - | 
| 10 | 250 | - ✝ | 035302 ✝ | 
| 12 | 300 | 035787 ✝ | 035303 ✝ | 
| 14 | 350 | 035788 ✝ | 035304 ✝ | 
| 16 | 400 | - ✝ | - ✝ | 
| 18 | 450 | - ✝ | - ◗ | 
| 20 | 500 | - ✝ | - ◗ | 
| 24 | 600 | - ✝ | - ◗ | 
Notes:
FOR XIRTEC PVC SCHEDULE 40 WHITE✝ Fabricated fittings
▮ Molded fittings: 150 psi max. working pressure, non-shock @ 23°C (73°F)
FOR XIRTEC PVC SCHEDULE 40 GREY
✝ Indicates fabricated and fiberglass reinforced pipe fittings
◗ Indicates Series 160 Fabricated and Fiberglass reinforced pipe fittings. The maximum continuous working pressure of fittings is 160 psi @ 23°C (73°F) under ideal conditions. no provisions have been made for pressure surges, water hammer, or other conditions which should be considered.
Tee Soc x Soc x Fpt
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 | 12 | 035851 | - | 
| 3/4 | 20 | 035852 | - | 
| 1 | 25 | 035853 | - | 
| 1-1/4 | 32 | 035854 | - | 
| 1-1/2 | 40 | 035855 | - | 
| 2 | 50 | 035856 | - | 
| 2-1/2 | 65 | 035857 | - | 
| 3 | 75 | 035858 | - | 
| 4 | 100 | 035859 | - | 
| 3/4 x 3/4 x 1/2 | 20 x 20 x 12 | - | 035348 | 
| 1 x 1 x 1/2 | 25 x 25 x 12 | - | - | 
| 1 x 1 x 3/4 | 25 x 25 x 20 | - | 035349 | 
| 1-1/4 x 1-1/4 x 1/2 | 32 x 32 x 12 | 035350 | |
| 1-1/4 x 1-1/4 x 3/4 | 32 x 32 x 20 | - | 035977 | 
| 1-1/4 x 1-1/4 x 1 | 32 x 32 x 25 | - | - | 
| 1-1/2 x 1-1/2 x 1/2 | 40 x 40 x 12 | - | 035351 | 
| 1-1/2 x 1-1/2 x 3/4 | 40 x 40 x 20 | - | 035352 | 
| 1-1/2 x 1-1/2 x 1 | 40 x 40 x 25 | - | 035353 | 
| 2 x 2 x 3/4 | 50 x 50 x 20 | - | 035355 | 
| 2 x 2 x 1 | 50 x 50 x 25 | - | 035356 | 
| 2 x 2 x 1-1/2 | 50 x 50 x 40 | - | - | 
Tee Fpt x Fpt x Fpt
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 | 12 | 035844 | - | 
| 3/4 | 20 | 035845 | - | 
| 1 | 25 | 035846 | - | 
| 1-1/4 | 32 | 035847 | - | 
| 1-1/2 | 40 | 035848 | - | 
| 2 | 50 | 035849 | - | 
Reducing Tee Soc x Soc x Soc
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 x 1/2 x 3/4 | 12 x 12 x 20 | 035789 | - | 
| 1/2 x 1/2 x 1 | 12 x 12 x 25 | 035354 | - | 
| 3/4 x 1/2 x 1/2 | 20 x 12 x 12 | 035790 | - | 
| 3/4 x 1/2 x 3/4 | 20 x 12 x 20 | 235007 | - | 
| 3/4 x 3/4 x 1/2 | 20 x 20 x 12 | 035792 | 035305 | 
| 3/4 x 3/4 x 1 | 20 x 20 x 25 | 035791 | - | 
| 1 x 1/2 x 1 | 25 x 12 x 25 | 235008 | - | 
| 1 x 3/4 x 1/2 | 25 x 20 x 12 | 235009 | - | 
| 1 x 3/4 x 3/4 | 25 x 20 x 20 | 035994 | - | 
| 1 x 3/4 x 1 | 25 x 20 x 25 | 035962 | - | 
| 1 x 1 x 1/2 | 25 x 25 x 12 | 035794 | 035307 | 
| 1 x 1 x 3/4 | 25 x 25 x 20 | 035795 | 035308 | 
| 1 x 1 x 1-1/4 | 25 x 25 x 32 | 035989 | - | 
| 1 x 1 x 1-1/2 | 25 x 25 x 40 | 035793 | - | 
| 1-1/4 x 1 x 1/2 | 32 x 25 x 12 | 235010 | - | 
| 1-1/4 x 1 x 3/4 | 32 x 25 x 20 | 035796 | - | 
| 1-1/4 x 1 x 1 | 32 x 25 x 25 | 235011 | - | 
| 1-1/4 x 1-1/4 x 1/2 | 32 x 32 x 12 | 035797 | 035311 | 
| 1-1/4 x 1-1/4 x 3/4 | 32 x 32 x 20 | 035798 | 035312 | 
| 1-1/4 x 1-1/4 x 1 | 32 x 32 x 25 | 035799 | 035313 | 
| 1-1/4 x 1-1/4 x 1-1/2 | 32 x 32 x 40 | 235012 | - | 
| 1-1/2 x 1-1/4 x 1/2 | 40 x 32 x 12 | 235014 | - | 
| 1-1/2 x 1-1/4 x 3/4 | 40 x 32 x 20 | 235015 | - | 
| 1-1/2 x 1-1/4 x 1 | 40 x 32 x 25 | 035959 | - | 
| 1-1/2 x 1-1/2 x 1/2 | 40 x 40 x 12 | 035800 | 035315 | 
| 1-1/2 x 1-1/2 x 3/4 | 40 x 40 x 20 | 035801 | 035316 | 
| 1-1/2 x 1-1/2 x 1 | 40 x 40 x 25 | 035802 | 035317 | 
| 1-1/2 x 1-1/2 x 1-1/4 | 40 x 40 x 32 | 035803 | 035318 | 
| 1-1/2 x 1-1/2 x 2 | 40 x 40 x 50 | 035082 | - | 
| 1-1/2 x 1-1/2 x 2-1/2 | 40 x 40 x 65 | 235016 | - | 
| 2 x 1-1/2 x 3/4 | 50 x 40 x 20 | 235017 | - | 
| 2 x 1-1/2 x 1 | 50 x 40 x 25 | 035804 | - | 
| 2 x 1-1/2 x 1-1/2 | 50 x 40 x 40 | - | - | 
| 2 x 2 x 1/2 | 50 x 50 x 12 | 035806 | 035319 | 
| 2 x 2 x 3/4 | 50 x 50 x 20 | 035807 | 035320 | 
| 2 x 2 x 1 | 50 x 50 x 25 | 035808 | 035321 | 
| 2 x 2 x 1-1/4 | 50 x 50 x 32 | 035809 | |
| 2 x 2 x 1-1/2 | 50 x 50 x 40 | 035810 | 035322 | 
| 2-1/2 x 2-1/2 x 1/2 | 65 x 65 x 12 | 035811 | - | 
| 2-1/2 x 2-1/2 x 3/4 | 65 x 65 x 20 | 035812 | - | 
| 2-1/2 x 2-1/2 x 1 | 65 x 65 x 25 | 035813 | - | 
| 2-1/2 x 2-1/2 x 1-1/4 | 65 x 65 x 32 | 035814 | - | 
| 2-1/2 x 2-1/2 x 1-1/2 | 65 x 65 x 40 | 035815 | - | 
| 2-1/2 x 2-1/2 x 2 | 65 x 65 x 50 | 035816 | - | 
| 3 x 3 x 1/2 | 75 x 75 x 12 | 035817 | - | 
| 3 x 3 x 3/4 | 75 x 75 x 20 | 035818 | - | 
| 3 x 3 x 1 | 75 x 75 x 25 | 035819 | 035326 | 
| 3 x 3 x 1-1/4 | 75 x 75 x 32 | 035820 | - | 
| 3 x 3 x 1-1/2 | 75 x 75 x 40 | 035821 | 035327 | 
| 3 x 3 x 2 | 75 x 75 x 50 | 035822 | 035328 | 
| 3 x 3 x 2-1/2 | 75 x 75 x 65 | 035823 | 035329 | 
| 3 x 3 x 4 | 75 x 75 x 100 | 235018 | - | 
| 4 x 4 x 3/4 | 100 x 100 x 20 | 035824 | - | 
| 4 x 4 x 1 | 100 x 100 x 25 | 035825 | - | 
| 4 x 4 x 1-1/4 | 100 x 100 x 32 | 035826 | - | 
| 4 x 4 x 1-1/2 | 100 x 100 x 40 | 035827 | - | 
| 4 x 4 x 2 | 100 x 100 x 50 | 035828 | 035331 | 
| 4 x 4 x 3 | 100 x 100 x 75 | 035829 | 035332 | 
| 5 x 5 x 2 | 125 x 125 x 50 | 035956 | - | 
| 5 x 5 x 3 | 125 x 125 x 75 | 035830 | - | 
| 5 x 5 x 4 | 125 x 125 x 100 | 035831 | - | 
| 6 x 6 x 2 | 150 x 150 x 50 | 035832 | - | 
| 6 x 6 x 3 | 150 x 150 x 75 | 035833 | 035334 | 
| 6 x 6 x 4 | 150 x 150 x 100 | 035834 | 035335 | 
| 8 x 8 x 3 | 200 x 200 x 75 | 035835 | - ✝ | 
| 8 x 8 x 4 | 200 x 200 x 100 | 035836 | 035336 ✝ | 
| 8 x 8 x 6 | 200 x 200 x 150 | 035837 | 035337 ✝ | 
| 10 x 10 x 4 | 250 x 250 x 100 | 035971 ✝ | 035339 | 
| 10 x 10 x 6 | 250 x 250 x 150 | 035838 ✝ | 035340 | 
| 10 x 10 x 8 | 250 x 250 x 200 | 035839 ✝ | 035341 | 
| 12 x 12 x 4 | 300 x 300 x 100 | - ✝ | 035342 | 
| 12 x 12 x 6 | 300 x 300 x 150 | 035840 ✝ | 035343 | 
| 12 x 12 x 8 | 300 x 300 x 200 | 035949 ✝ | 035344 | 
| 12 x 12 x 10 | 300 x 300 x 250 | - ✝ | 035345 | 
| 14 x 14 x 6 | 350 x 350 x 150 | 035841 ✝ | - | 
| 14 x 14 x 8 | 350 x 350 x 200 | 035961 ✝ | - | 
| 14 x 14 x 10 | 350 x 350 x 250 | 035842 ✝ | - | 
| 14 x 14 x 12 | 350 x 350 x 300 | - ✝ | - ✝ | 
| 16 x 16 x 8 | 400 x 400 x 200 | - ✝ | - ✝ | 
| 16 x 16 x 10 | 400 x 400 x 250 | 035843 ✝ | - ✝ | 
| 16 x 16 x 12 | 400 x 400 x 300 | - ✝ | - ✝ | 
| 16 x 16 x 14 | 400 x 400 x 350 | - ✝ | - ✝ | 
| 18 x 18 x 8 | 450 x 450 x 200 | - ✝ | - ◗ | 
| 18 x 18 x 10 | 450 x 450 x 250 | - ✝ | - ◗ | 
| 18 x 18 x 12 | 450 x 450 x 300 | - ✝ | - ◗ | 
| 18 x 18 x 14 | 450 x 450 x 350 | - ✝ | - ◗ | 
| 18 x 18 x 16 | 450 x 450 x 400 | - ✝ | - ◗ | 
| 20 x 20 x 12 | 500 x 500 x 300 | - ✝ | - ◗ | 
| 20 x 20 x 14 | 500 x 500 x 350 | - ✝ | - ◗ | 
| 20 x 20 x 16 | 500 x 500 x 400 | - ✝ | - ◗ | 
| 20 x 20 x 18 | 500 x 500 x 450 | - ✝ | - ◗ | 
| 24 x 24 x 14 | 600 x 600 x 350 | - ✝ | - ◗ | 
| 24 x 24 x 16 | 600 x 600 x 400 | - ✝ | - ◗ | 
| 24 x 24 x 18 | 600 x 600 x 450 | - ✝ | - ◗ | 
| 24 x 24 x 20 | 600 x 600 x 500 | - ✝ | - ◗ | 
Notes:
FOR XIRTEC PVC SCHEDULE 40 WHITE✝ Fabricated fittings
FOR XIRTEC PVC SCHEDULE 40 GREY
✝ Indicates fabricated and fiberglass reinforced pipe fittings
◗ Indicates Series 160 Fabricated and Fiberglass reinforced pipe fittings. The maximum continuous working pressure of fittings is 160 psi @ 23°C (73°F) under ideal conditions. no provisions have been made for pressure surges, water hammer, or other conditions which should be considered.
Reducing Tee Soc x Soc x Fpt
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 x 1/2 x 3/4 | 12 x 12 x 20 | 035860 | - | 
| 3/4 x 1/2 x 1/2 | 20 x 12 x 12 | 035862 | - | 
| 3/4 x 1/2 x 3/4 | 20 x 12 x 20 | 235019 | - | 
| 3/4 x 3/4 x 1/2 | 20 x 20 x 12 | 035863 | - | 
| 1 x 3/4 x 1/2 | 25 x 20 x 12 | 035867 | - | 
| 1 x 1 x 1/2 | 25 x 25 x 12 | 035865 | - | 
| 1 x 1 x 3/4 | 25 x 25 x 20 | 035866 | - | 
| 1-1/4 x 1 x 1/2 | 32 x 25 x 12 | 035868 | - | 
| 1-1/4 x 1 x 1 | 32 x 25 x 25 | 235020 | - | 
| 1-1/4 x 1-1/4 x 1/2 | 32 x 32 x 12 | 035869 | - | 
| 1-1/4 x 1-1/4 x 3/4 | 32 x 32 x 20 | 035870 | - | 
| 1-1/4 x 1-1/4 x 1 | 32 x 32 x 25 | 035871 | - | 
| 1-1/2 x 1-1/4 x 1/2 | 40 x 32 x 12 | 235021 | - | 
| 1-1/2 x 1-1/4 x 3/4 | 40 x 32 x 20 | 035872 | - | 
| 1-1/2 x 1-1/4 x 1 | 40 x 32 x 25 | 235022 | - | 
| 1-1/2 x 1-1/2 x 1/2 | 40 x 40 x 12 | 035873 | - | 
| 1-1/2 x 1-1/2 x 3/4 | 40 x 40 x 20 | 035874 | - | 
| 1-1/2 x 1-1/2 x 1 | 40 x 40 x 25 | 035875 | - | 
| 1-1/2 x 1-1/2 x 1-1/4 | 40 x 40 x 32 | 035876 | - | 
| 2 x 1-1/2 x 3/4 | 50 x 40 x 20 | 235023 | - | 
| 2 x 1-1/2 x 1 | 50 x 40 x 25 | 235024 | - | 
| 2 x 2 x 1/2 | 50 x 50 x 12 | 035877 | - | 
| 2 x 2 x 3/4 | 50 x 50 x 20 | 035878 | - | 
| 2 x 2 x 1 | 50 x 50 x 25 | 035879 | - | 
| 2 x 2 x 1-1/4 | 50 x 50 x 32 | 035880 | - | 
| 2 x 2 x 1-1/2 | 50 x 50 x 40 | 035881 | - | 
| 2-1/2 x 2-1/2 x 1/2 | 65 x 65 x 12 | 235025 | - | 
| 2-1/2 x 2-1/2 x 3/4 | 65 x 65 x 20 | 035592 | - | 
| 2-1/2 x 2-1/2 x 1 | 65 x 65 x 25 | 035882 | - | 
| 2-1/2 x 2-1/2 x 1-1/4 | 65 x 65 x 32 | 035883 | - | 
| 2-1/2 x 2-1/2 x 1-1/2 | 65 x 65 x 40 | 035884 | - | 
| 3 x 3 x 1/2 | 75 x 75 x 12 | 035885 | - | 
| 3 x 3 x 3/4 | 75 x 75 x 20 | 035886 | - | 
| 3 x 3 x 1 | 75 x 75 x 25 | 035887 | - | 
| 3 x 3 x 1-1/4 | 75 x 75 x 32 | 035888 | - | 
| 3 x 3 x 1-1/2 | 75 x 75 x 40 | 035889 | - | 
| 3 x 3 x 2 | 75 x 75 x 50 | 035890 | - | 
| 4 x 4 x 1 | 100 x 100 x 25 | 035891 | - | 
| 4 x 4 x 1-1/2 | 100 x 100 x 40 | 035893 | - | 
| 4 x 4 x 2 | 100 x 100 x 50 | 035894 | - | 
| 4 x 4 x 3 | 100 x 100 x 75 | 035895 | - | 
| 5 x 5 x 4 | 125 x 125 x 100 | 235026 | - | 
| 6 x 6 x 2 | 150 x 150 x 50 | 035896 | - | 
| 6 x 6 x 3 | 150 x 150 x 75 | 235027 | - | 
| 6 x 6 x 4 | 150 x 150 x 100 | 035897 | - | 
| 8 x 8 x 3 | 200 x 200 x 75 | 235028 | - | 
| 8 x 8 x 4 | 200 x 200 x 100 | 035898 | - | 
90° Elbow Soc x Soc
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 3/8 | 9 | - | 035108 | 
| 1/2 | 12 | 035519 | 035109 | 
| 3/4 | 20 | 035520 | 035110 | 
| 1 | 25 | 035521 | 035111 | 
| 1-1/4 | 32 | 035522 | 035112 | 
| 1-1/2 | 40 | 035523 | 035113 | 
| 2 | 50 | 035524 | 035114 | 
| 2-1/2 | 65 | 035525 | 035115 | 
| 3 | 75 | 035526 | 035116 | 
| 4 | 100 | 035527 | 035117 | 
| 5 | 125 | 035528 | 035118 | 
| 6 | 150 | 035529 | 035119 | 
| 8 | 200 | 035530 | 035120 | 
| 10 | 250 | 035928 ▮ | - | 
| 12 | 300 | 035929 ▮ | - | 
| 10 | 250 | 035531 ✝ | 035121 ✝ | 
| 12 | 300 | 035532 ✝ | 035122 ✝ | 
| 14 | 350 | 035533 ✝ | 035123 ✝ | 
| 16 | 400 | 035534 ✝ | 035124 ✝ | 
| 18 | 450 | - ✝ | - ◗ | 
| 20 | 500 | - ✝ | - ◗ | 
| 24 | 600 | - ✝ | - ◗ | 
Notes:
FOR XIRTEC PVC SCHEDULE 40 WHITE✝ Fabricated fittings
▮ Molded fittings: 150 psi max. working pressure, non-shock @ 23°C (73°F)
FOR XIRTEC PVC SCHEDULE 40 GREY
✝ Indicates fabricated and fiberglass reinforced pipe fittings
◗ Indicates Series 160 Fabricated and Fiberglass reinforced pipe fittings. The maximum continuous working pressure of fittings is 160 psi @ 23°C (73°F) under ideal conditions. no provisions have been made for pressure surges, water hammer, or other conditions which should be considered.
90° Elbow Soc x Fpt
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 | 12 | 035506 | 035101 | 
| 3/4 | 20 | 035507 | 035102 | 
| 1 | 25 | 035508 | 035103 | 
| 1-1/4 | 32 | 035509 | 035104 | 
| 1-1/2 | 40 | 035510 | 035105 | 
| 2 | 50 | 035511 | 035106 | 
| 2-1/2 | 65 | 035512 | - | 
| 3 | 75 | 035589 | - | 
| 4 | 100 | 035513 | - | 
90° Elbow Fpt x Fpt
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 | 12 | 035538 | 035125 | 
| 3/4 | 20 | 035539 | 035126 | 
| 1 | 25 | 035540 | 035127 | 
| 1-1/4 | 32 | 035541 | - | 
| 1-1/2 | 40 | 035542 | - | 
| 2 | 50 | 035543 | - | 
90° Street Elbow Mt x Soc
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 | 12 | 035500 | - | 
| 3/4 | 20 | 035501 | - | 
| 1 | 25 | 035502 | - | 
| 1-1/4 | 32 | 035503 | - | 
| 1-1/2 | 40 | 035504 | - | 
| 2 | 50 | 035505 | - | 
90° Street Elbow Spig x Soc
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 | 12 | 035544 | - | 
| 3/4 | 20 | 035545 | - | 
| 1 | 25 | 035546 | 035128 | 
| 1-1/4 | 32 | 035547 | - | 
| 1-1/2 | 40 | 035548 | 035129 | 
| 2 | 50 | 035549 | - | 
90° Street Elbow Mpt x Fpt
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 | 12 | 035552 | 035132 | 
| 3/4 | 20 | 035553 | 035133 | 
| 1 | 25 | 035554 | 035134 | 
| 1-1/4 | 32 | 035555 | - | 
| 1-1/2 | 40 | 035556 | 035135 | 
| 2 | 50 | 035557 | - | 
90° Reducing Elbow Soc x Soc
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 3/4 x 1/2 | 20 x 12 | 035535 | - | 
| 1 x 1/2 | 25 x 12 | 035536 | - | 
| 1 x 3/4 | 25 x 20 | 035978 | - | 
| 1-1/4 x 1/2 | 32 x 12 | 235029 | - | 
| 1-1/4 x 3/4 | 32 x 20 | 235030 | - | 
| 1-1/4 x 1 | 32 x 25 | 035991 | - | 
| 1-1/2 x 1/2 | 40 x 12 | 235031 | - | 
| 1-1/2 x 1 | 40 x 25 | 235032 | - | 
| 2 x 1-1/2 | 50 x 40 | 035537 | - | 
90° Reducing Elbow Soc x Fpt
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 x 3/4 | 12 x 20 | 035514 | - | 
| 3/4 x 1/2 | 20 x 12 | 035515 | - | 
| 1 x 1/2 | 25 x 12 | 035516 | - | 
| 1 x 3/4 | 25 x 20 | 035517 | - | 
| 1-1/4 x 1 | 32 x 25 | 051007 | - | 
| 1-1/2 x 1 | 40 x 25 | 035594 | - | 
| 2 x 1-1/2 | 50 x 40 | 035518 | - | 
Side Outlet Elbow Soc x Soc x Soc
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 | 12 | 035498 | - | 
Side Outlet Elbow Soc x Soc x Fpt
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 | 12 | 235033 | - | 
| 3/4 | 20 | 235034 | - | 
| 3/4 x 3/4 x 1/2 | 20 x 20 x 12 | 235035 | - | 
| 1 x 1 x 1/2 | 25 x 25 x 12 | 235036 | - | 
45° Elbow Soc x Soc
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 | 12 | 035481 | 035083 | 
| 3/4 | 20 | 035482 | 035084 | 
| 1 | 25 | 035483 | 035085 | 
| 1-1/4 | 32 | 035484 | 035086 | 
| 1-1/2 | 40 | 035485 | 035087 | 
| 2 | 50 | 035486 | 035088 | 
| 2-1/2 | 65 | 035487 | 035089 | 
| 3 | 75 | 035488 | 035090 | 
| 4 | 100 | 035489 | 035091 | 
| 5 | 125 | 035490 | 035092 | 
| 6 | 150 | 035491 | 035093 | 
| 8 | 200 | 035492 | 035094 | 
| 10 | 250 | 035926 ▮ | - | 
| 12 | 300 | 035927 ▮ | - | 
| 10 | 250 | 035493 ✝ | 035095 ✝ | 
| 12 | 300 | 035494 ✝ | 035096 ✝ | 
| 14 | 350 | - ✝ | 035097 ✝ | 
| 16 | 400 | 035495 ✝ | 035098 ✝ | 
| 18 | 450 | - ✝ | - ◗ | 
| 20 | 500 | 035496 ✝ | - ◗ | 
| 24 | 600 | 035497 ✝ | - ◗ | 
Notes:
FOR XIRTEC PVC SCHEDULE 40 WHITE✝ Fabricated fittings
▮ Molded fittings: 150 psi max. working pressure, non-shock @ 23°C (73°F)
FOR XIRTEC PVC SCHEDULE 40 GREY
✝ Indicates fabricated and fiberglass reinforced pipe fittings
◗ Indicates Series 160 Fabricated and Fiberglass reinforced pipe fittings. The maximum continuous working pressure of fittings is 160 psi @ 23°C (73°F) under ideal conditions. no provisions have been made for pressure surges, water hammer, or other conditions which should be considered.
90° Radius Bends - 6D Sp x Sp
| Dimension | Dimension | Product Code | Product Code | 
|---|---|---|---|
| inches | mm | Sch 40 White | Sch 40 Grey | 
| 1/2 | 12 | - ✝ | 035932 ✝ | 
| 3/4 | 20 | 035396 ✝ | 035009 ✝ | 
| 1 | 25 | 035397 ✝ | 035010 ✝ | 
| 1-1/4 | 32 | 035398 ✝ | 035011 ✝ | 
| 1-1/2 | 40 | 035399 ✝ | 035012 ✝ | 
| 2 | 50 | 035400 ✝ | 035013 ✝ | 
| 2-1/2 | 65 | 035401 ✝ | 035957 ✝ | 
| 3 | 75 | 035402 ✝ | 035014 ✝ | 
| 4 | 100 | 035403 ✝ | 035015 ✝ | 
| 6 | 150 | 035404 ✝ | 035016 ✝ | 
| 8 | 200 | - ✝ | n/a ✝ | 
| 10 | 250 | - ✝ | n/a ✝ | 
| 12 | 300 | - ✝ | - ✝ | 
Notes:
FOR XIRTEC PVC SCHEDULE 40 WHITE✝ Fabricated fittings
FOR XIRTEC PVC SCHEDULE 40 GREY
✝ Indicates fabricated and fiberglass reinforced pipe fittings
45° Radius Bends - 6D Sp x Sp
